Building Code Standards by Texas County
| County / Area | Frost Depth | Design Wind Load | Deck Guardrail Height |
|---|---|---|---|
| Travis County (Austin) | 12 inches (Bedrock spec) | 95 mph | 36" (if height > 30") |
| Williamson County (Round Rock) | 12 inches | 90 mph | 36" (if height > 30") |
| Harris County (Houston) | 12 inches | 115 mph | 36" (if height > 30") |
| Galveston County (Coastal) | 12 inches | 130 - 140 mph | 36" (Stainless Fasteners) |
| Bexar County (San Antonio) | 12 inches | 90 mph | 36" (if height > 30") |
Need Help with Building Permits or Construction in Texas?
Our local engineering team builds strictly in accordance with Travis and Williamson County building codes!
Engineer Consultation / Permit Help